<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World One Performance Blog &#187; gt65</title>
	<atom:link href="http://www.worldoneperformance.com/blog/tag/gt65/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldoneperformance.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 25 Nov 2009 22:09:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Element Tuning GT65 Bolt-On Turbo hits 494 whp!</title>
		<link>http://www.worldoneperformance.com/blog/2009/07/21/element-tuning-gt65-bolt-on-turbo-hits-494-whp/</link>
		<comments>http://www.worldoneperformance.com/blog/2009/07/21/element-tuning-gt65-bolt-on-turbo-hits-494-whp/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 19:20:16 +0000</pubDate>
		<dc:creator>Armin H. Ausejo</dc:creator>
				<category><![CDATA[Product Highlights]]></category>
		<category><![CDATA[08-09 STI]]></category>
		<category><![CDATA[bolt-on]]></category>
		<category><![CDATA[element tuning]]></category>
		<category><![CDATA[gt65]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[turbo]]></category>

		<guid isPermaLink="false">http://www.worldoneperformance.com/blog/?p=167</guid>
		<description><![CDATA[Phil from Element Tuning just recently posted up some results from a car that he tuned. The car featured an Element Tuning GT65 bolt-on turbo, Element Tuning Hydra EMS, Element Tuning Hydramist, and supporting mods. This combination helped the car reach 494 whp and 445 wtq! More information on this can be found here on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://worldoneperformance.com/images/detailed/product_detailed_image_1153_1010.jpg"><img class="alignright" title="Element Tuning GT65 Turbo" src="http://worldoneperformance.com/images/detailed/product_detailed_image_1153_1010.jpg" alt="" width="384" height="288" /></a>Phil from Element Tuning just recently posted up some results from a car that he tuned.  The car featured an Element Tuning GT65 bolt-on turbo, Element Tuning Hydra EMS, Element Tuning Hydramist, and supporting mods.  This combination helped the car reach 494 whp and 445 wtq!  More information on this can be found <a href="http://forums.nasioc.com/forums/showthread.php?t=1806256">here on NASIOC</a>.</p>
<p>The GT65 bolt-on is actually the turbo we&#8217;re planning to put in our own 08 STI.  Since it is a direct bolt-on turbo, there&#8217;s no need for extra piping or an external wastegate setup.  You get the power of a rotated GT35R (as proven by Phil in the link above) without all the hassle of custom this and custom that.  This turbo makes proven power, and can be yours for <a href="http://worldoneperformance.com/index.php?dispatch=products.view&amp;product_id=1153">$2099 including shipping.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldoneperformance.com/blog/2009/07/21/element-tuning-gt65-bolt-on-turbo-hits-494-whp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

