<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Patrick&#8217;s 07 STI &#8211; 475 whp / 534 wtq on Q16</title>
	<atom:link href="http://www.worldoneperformance.com/blog/2009/06/23/patricks-07-sti-475-whp-534-wtq-on-q16/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldoneperformance.com/blog/2009/06/23/patricks-07-sti-475-whp-534-wtq-on-q16/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 14 Jan 2011 20:27:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: P - ClubWRX Forum - Subaru Impreza WRX and STi Community and Forums</title>
		<link>http://www.worldoneperformance.com/blog/2009/06/23/patricks-07-sti-475-whp-534-wtq-on-q16/comment-page-1/#comment-127</link>
		<dc:creator>P - ClubWRX Forum - Subaru Impreza WRX and STi Community and Forums</dc:creator>
		<pubDate>Mon, 17 Aug 2009 19:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldoneperformance.com/blog/?p=91#comment-127</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World One Performance Blog &#187; Element Tuning GT52 Turbo</title>
		<link>http://www.worldoneperformance.com/blog/2009/06/23/patricks-07-sti-475-whp-534-wtq-on-q16/comment-page-1/#comment-34</link>
		<dc:creator>World One Performance Blog &#187; Element Tuning GT52 Turbo</dc:creator>
		<pubDate>Wed, 15 Jul 2009 16:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldoneperformance.com/blog/?p=91#comment-34</guid>
		<description>[...] all of Phil&#8217;s advertised numbers. This turbo does indeed hit about 20 psi by 3600 rpm and Patrick&#8217;s 07 STI hit 475 whp on race gas, which is well within the range that Phil described for horsepower numbers. Thanks to this [...]</description>
		<content:encoded><![CDATA[<p>[...] all of Phil&#8217;s advertised numbers. This turbo does indeed hit about 20 psi by 3600 rpm and Patrick&#8217;s 07 STI hit 475 whp on race gas, which is well within the range that Phil described for horsepower numbers. Thanks to this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flash</title>
		<link>http://www.worldoneperformance.com/blog/2009/06/23/patricks-07-sti-475-whp-534-wtq-on-q16/comment-page-1/#comment-14</link>
		<dc:creator>Flash</dc:creator>
		<pubDate>Tue, 07 Jul 2009 00:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldoneperformance.com/blog/?p=91#comment-14</guid>
		<description>Nice!</description>
		<content:encoded><![CDATA[<p>Nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Element Tuning, Greddy, JIC, Invidia, CP Pistons, Cosworth, Turbosmart and more! - ClubWRX Forum - Subaru Impreza WRX and STi Community and Forums</title>
		<link>http://www.worldoneperformance.com/blog/2009/06/23/patricks-07-sti-475-whp-534-wtq-on-q16/comment-page-1/#comment-8</link>
		<dc:creator>Element Tuning, Greddy, JIC, Invidia, CP Pistons, Cosworth, Turbosmart and more! - ClubWRX Forum - Subaru Impreza WRX and STi Community and Forums</dc:creator>
		<pubDate>Thu, 02 Jul 2009 19:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldoneperformance.com/blog/?p=91#comment-8</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

